Description: The checkerboard visual calibration plate adopts high-precision manufacturing technology, with clear and sharp pattern corners and high black and white contrast, ensuring accurate recognition under various lighting conditions. The non-reflective surface design effectively avoids light spot interference, and can be customized with high-precision size and pattern according to customer needs.
1.Product Description
Product Properties | |||
Product Name | OpenCV calibration board | Brand | DFOPTIX |
Model | DF-Q12 | Material | Quartz glass |
Manufacturing Process | Photolithography | Accuracy | 1um |
Pattern Size | / | ||
Trading Properties | |||
Packaging Details | / | Delivery Time | 5-8work days |
Payment Terms | T/T | ||
The Checkerboard Calibration Board is one of the most widely used tools for camera and vision system calibration. Its high-contrast black and white square pattern allows precise corner detection, enabling accurate intrinsic and extrinsic parameter estimation. This ensures effective correction of lens distortion and reliable alignment of multi-camera or camera-to-robot systems. Manufactured with strict tolerances on durable materials such as glass, metal, or composites, the board provides excellent stability and repeatability. Compatible with popular vision libraries like OpenCV and Halcon, it is commonly applied in robotics, 3D reconstruction, industrial automation, and machine vision applications requiring high calibration accuracy.
Product Features: Clear pattern corners, high precision, high contrast/non-reflective, High precision (with a maximum accuracy of 1um),supports diversified customization
Applicable scenarios: Machine vision calibration (security, film and television, medical, cameras, drone cameras, photography studios, scientific research instruments, and other equipment)
2. Spot standard product specifications
(1) Q12-12*9 (Photolithography process)
Type | Overall dimensions | Side ength of the square | Pattern array | Pattern size | Precision |
Q12-25-1.5 | 25x25mm | 1.5mm | 12*9 | 18x13.5mm | ±0.005mm
|
Q12-50-3 | 50x50mm | 3mm | 36x27mm | ||
Q12-70-5 | 70x70mm | 5mm | 60x45mm | ||
Q12-100-6 | 100x100mm | 6mm | 72x54mm | ||
Q12-150-10 | 150x150mm | 10mm | 120x90mm | ±0.01mm | |
Q12-200-15 | 200x200mm | 15mm | 180x135mm | ||
Q12-240-15 | 240x200mm | 15mm | 180x135mm | ||
Q12-290-20 | 290x230mm | 20mm | 240x180mm | ||
Q12-340-25 | 340x260mm | 25mm | 300x225mm | ||
Q12-400-30 | 400x300mm | 30mm | 360x270mm | ||
Q12-500-35 | 500x370mm | 35mm | 420x315mm | ||
Q12-520-40 | 520x400mm | 40mm | 480x360mm | ||
Q12-600-45 | 600x450mm | 45mm | 540x405mm | ||
Q12-700-50 | 700x520mm | 50mm | 600x450mm | ||
Q12-800-60 | 800x600mm | 60mm | 720x540mm |
(2) Q20-20*18 (Photolithography process)
Type | Overall dimensions | Side ength of the square | Pattern array | Pattern size | Precision |
Q20-15-0.1 | 15x15mm | 0.1mm | 20*18
| 2x1.8mm | ±0.0005mm
|
Q20-15-0.2 | 15x15mm | 0.2mm | 4x3.6mm | ||
Q20-15-0.3 | 15x15mm | 0.3mm | 6x5.4mm | ||
Q20-15-0.5 | 15x15mm | 0.5mm | 10x9mm | ||
Q20-20-0.75 | 20x20mm | 0.75mm | 15x13.5mm | ||
Q20-28-1.0 | 28x26mm | 1mm | 20x18mm | ||
Q20-38-1 | 38x35mm | 1.5mm | 30x27mm | ||
Q20-50-2.0 | 50x46mm | 2mm | 40x36mm | ||
Q20-60-2.5 | 60x56mm | 2.5mm | 50x45mm | ||
Q20-72-3.0 | 72x56mm | 3mm | 60x54mm | ||
Q20-96-4.0 | 96x88mm | 4mm | 80x72mm | ||
Q20-118-5.0 | 118x108mm | 5mm | 100x90mm |
(3) Q18-18*18 (Photolithography process)
Type | Overall dimensions | Side ength of the square | Pattern array | Pattern size | Precision |
Q18-50-2 | 50x50mm | 2mm | 18x18 | 36x36mm | ±0.0005mm |
Q18-70-3 | 70x70mm | 3mm | 18x18 | 54x54mm | |
Q18-100-4.5 | 100x100mm | 4.5mm | 18x18 | 81x81mm | |
Q18-150-7 | 150x150mm | 7mm | 18x18 | 126x126mm | ±0.001mm |
Q18-200-10 | 200x200mm | 10mm | 18x18 | 180x180mm | |
Q18-260-12 | 260x260mm | 12mm | 18x18 | 216x216mm | |
Q18-300-15 | 300x300mm | 15mm | 18x18 | 270x270mm | |
Q18-400-20 | 400x400mm | 20mm | 18x18 | 360x360mm |
(4) Q9-9*9 (Photolithography process)
Type | Overall dimensions | Side ength of the square | Pattern array | Pattern size | Precision |
Q-25-2 | 25x25mm | 2.0mm | 9x9 | 18x18mm | ±0.0005mm |
Q-50-4 | 50x50mm | 4.0mm | 36x36mm | ||
9-70-6 | 70x70mm | 6.0mm | 54x54mm | ||
Q9-100-8 | 100x100mm | 8.0mm | 72x72mm | ||
Q9-150-12 | 150x150mm | 12mm | 108x108mm | ±0.001mm | |
Q9-200-18 | 200x200mm | 18mm | 162x162mm | ||
Q9-260-25 | 260x260mm | 25mm | 225x225mm | ||
Q9-300-30 | 300x300mm | 30mm | 270x270mm | ||
Q9-400-35 | 400x400mm | 35mm | 315x315mm |
3.Calibration services
The checkerboard calibration plate has various substrate options, and different substrates (such as glass, ceramic, film, aluminum plate, etc.) can be customized according to different usage scenarios, environments, and precision requirements.
In addition, as a system-level calibration solution provider, DFOPTIX can provide professional calibration technical services according to customer needs, including calibration technical consulting service support, calibration scenario-based engineering construction and other calibration solution services.
The following are some commonly used substrate parameter information:
1. Glass substrate parameters:
Design | Substrate | ||
Manufacturing Process | Photolithography | Glass substrate | Quartz glass (fused silica)/soda glass |
Minimum line width | 1µm / 0.55µm | Transmittance rate(@550nm) | >95% |
Feature accuracy | ±1µm | Coefficient of thermal expansion (20-200°C) | <5.0×10⁻⁷/K |
Coating | Yellow chromium, bright chromium , blue chromium (low reflectivity) | Expansion ratio(20-200°C) | 0.00006% (0.6µm/°C of 1m) |
Reflectance | < 13.4% @550nm | Surface flatness | <0.55µm (length<50mm) |
< 1.8% @650nm | <2µm (length<100mm) | ||
< 2.67% @750nm | <5µm (length>100mm) | ||
Coating accuracy | 120nm (±0.20nm) | Surface roughness | <0.025µm |
Optical density OD | Yellow Chromium 3 (Blue 5) | Thickness | 1mm、1.6mm、2.3mm、3mm(±0.2mm)(500*500*4.8) |
White background | Minimum line width:10µm | Minimum/maximum size | Min: 2×2 mm |
White background thickness: 40 µ m (smooth white coating on the back) | Max: 800×960mm (±0.1mm) | ||
Positive & negative shapes | Positive: pattern opaque Negative: pattern translucent | Appearance and shape | Square |
2. Ceramic substrate parameters:
Design | Substrate | |||||
Manufacturing Process | Photolithography | Type | Matte chromium on matte ceramics | Bright chrome on glossy ceramics | ||
Type | Matte ceramic | Glossy ceramic | Ceramic substrate | Zirconia / Alumina | ||
Minimum line width | 4µm | 2µm | Thickness | 1mm (±0.1mm, common) | 2mm (common) | 3mm (±0.1mm) |
Feature accuracy | ±2µm | ±2µm | Surface flatness | <30µm (length<100mm) | <60µm (length<200mm) | |
Appearance accuracy | ±0.05mm | ±0.05mm | Surface flatness | MIN: 2×2mm (±0.1mm); MAX: 228×228mm (±0.1mm) | ||
Coating | Chromium | Chromium | Surface roughness | <0.2-0.7µm | ||
Light coating/matte coating | Matte chromium coating | Bright chrome coating | Coefficient of thermal expansion (40-400°C) | <6.7×10⁻⁶/K | ||
ReflectaCnce | < 12.88% @550nm | < 9.56% @550nm | Unit weight | ≥ 3.66 g/cm³ | ||
< 10.62% @650nm | < 1.89% @650nm | |||||
< 12.23% @750nm | < 11.168% @750nm | |||||
Coating thickness | 100-120nm | 100-120nm | Rockwell hardness | ≥80 HRA | ||
Positive and negative shapes | Positive film: opaque pattern, Negative film: transparent pattern | Appearance and shape | Laser cutting of any shape | Square | Ellipse | |
Protective layer | The thin film above the chromium layer makes the chromium pattern more durable | Special shape | Punch | Chamfer | Oblique angle | |
3. Film substrate parameters:
Design | Film substrate | ||
Manufacturing Process | Lithography (Film Lithography Machine) | Application | Used for transmission/backlight /functional testing |
Minimum line width | 10 µ m/30 µ m optional | Coefficient of expansion | Film shrinks when heated and expands when cooled |
Feature accuracy
| ±10µm | 10µm/°C of 1m When the relative temperature is constant, When the humidity changes by 1 ° C, A film with a length of 1m will change by 10 µ m (one ten thousandth) | |
Coating | Silver bromide | Transmittance rate(400~700nm) | >90% ultraviolet<(400~700nm)>infrared |
Coating thickness | 2µm | Film substrate thickness | 0.18mm (±0.01mm) |
Optical density OD |
OD>4 when 100% black (OD value controllable in grayscale)
| Maximum size | 0.71×0.81m (±0.1mm)(minimum line width 10µm) 1.68×3.5m (±0.1mm)(minimum line width 30µm) |
color | Black grayscale, sine grayscale | Appearance | Laser cutting, straight edge cutting, and circular hole hollowing are available |
We offer professional customization services, designing and manufacturing calibration targets tailored to your specific needs.